Code: 1920.4008
High-technology multi-process inverter source MIG / MAG, Gouging, TIG and MMA (Coated Electrode).
- Duty Cycle: 500A - 100%
- Wires: 0,80mm to 1,60mm
- Light, medium and heavy services
- Power supply: 380V three-phase
· Inverter Multi-Process Welding source (IGBT) with advanced DSP technology.
· Meets IEC 60974/1 standard;
· High performance processor with excellent arc stability, resulting in a lower incidence of spatters;
· Easy operation panel;
· By means of a computer or note book the blocking software of parameters can establish the minimum and maximum parameters of Current and Voltage, to control welding processes and quality assurance.
· MMA Process, Synergistic MIG / MAG Process.
Process Process MIG / MAG Pulsed - For carbon steel, stainless and aluminum;
· Double Pulsed MIG / MAG Process - Allows welding of more complex materials;
· TIG process - It allows the use of conventional arc DC current, with Lift Arc opening;
· Gouging Process.
- Inverter (Energy Saving)
- Digital ammeter and voltmeter
- Wire Feeder w / 4 Traction Rollers
- Synergic parameters
- Good CO² inductance
- Protective thermostat
- Synergic Pulsed MIG / MAG
- Light, medium and heavy services
4 Traction Rollers | ✓ |
Burn Back Control | ✓ |
Casters for Displacement | ✓ |
Coated Electrode Gauge (MMA) | 1,6 to 6,0 mm |
Crater Control | ✓ |
Crater Current | ✓ |
Degree of Protection (IP) | IP 23 |
Duty Cycle (Amperage -%) | 500A - 100% |
Earth Cable | 70 mm2 |
Electronic Inductance | ✓ |
Extension Source Feeder Included | ✓ |
Feeder Dimensions (L x W x D) | 300 x 460 x 670 mm |
Feeder Weight | 19 Kg |
Frequency | 50 / 60 Hz |
Good CO2 Inductance | ✓ |
Gouging | ✓ |
Hot Start | ✓ |
Input and Output Ramps | ✓ |
Inversor (Energy Saving) | ✓ |
Kind of Service | Light, Medium and Heavy Duty |
Length of Extension Power Supply Included | 4,2 m |
Memories of Parameters | ✓ |
MIG/MAG Advanced Synergic (Wire and Voltage, considering the Protective Gas) | ✓ |
MIG/MAG Double Pulsed | Yes (Adittional Software) |
MIG/MAG Pulsed | Yes (Adittional Software) |
PARTIAL Parameter Locking | Yes (Software) |
Phases | Three-phase |
Possibility of attaching Torch Cooler | ✓ |
Power Factor | > 85% |
Power Supply Voltage | 380V |
Pre and Post Gas | ✓ |
Quantity of Memories | 99 |
Raise Ramp Resource | ✓ |
Recommended for Gouging Process | ✓ |
Recommended Wire (Carbon Steel) | 0,8 to 2,4 mm |
Regulating Current in MIG / MAG (Amperes) | 40 - 500A |
Resource Torch MIG/MAG 2T and 4T | ✓ |
Rollers Included | 1,2 mm |
Source Dimensions (W x H x D) | 470 x 610 x 660 mm |
Source Weight | 56 Kg |
Stick Out Control (Wire Tip) | ✓ |
Thermostat Protection | ✓ |
TIG Welding DC Current Without High Frequency (HF) | ✓ |
TOTAL Parameter Locking | Yes (Software) |
Type of Extended Cooling Included | Gas |
Voltmeter and Digital Ammeter in the Feeder | ✓ |
Voltmeter and Digital Ammeter in the Source | ✓ |
Welding in Aluminum MIG Conventional (Pulsed) | ✓ |
Welding in Aluminum MIG Pulsed e Double Pulsed | Yes (Adittional Software) |
Welding MMA (Coated Electrode) | ✓ |
Wire Coils (Weight) | 5 to 20 Kg |
Wire drive button without the use of gas | ✓ |
Zero Waste (Electrodes) | ✓ |
0 product(s) for quotation