Code: 1920.4009
High-technology multi-process inverter source MIG / MAG, Gouging, TIG and MMA (Coated Electrode).
- Duty Cycle: 350A - 60% / 300A - 100%
- Wires: 0,8mm to 1,6mm
- Lights and Medium Services
- Power supply: 220/380 / 440V three-phase
High-technology multi-process inverter source MIG / MAG, Gouging, TIG and MMA (Coated Electrode).
- Inverter multi-process welding machine with DSP technology;
- Multitension with automatic recognition of the voltages;
- With PFC (Power Factor Control) technology, which reduces energy losses, increasing the efficiency of the source;
- VRD (Voltage Reduction Device) protection that reduces the opening tension, minimizing risk of electric shocks to the operator when there is a presence of humidity;
- Meets IEC 60.974 / 1.
- Versatile machine that allows different configurations to meet 7 welding processes.
- Process MMA and MMA Pulsed;
- TIG Lift Arc Process;
- Conventional MIG / MAG Process
- Synergistic MIG / MAG process;
- Pulsed synergistic MIG / MAG process;
- Double pulsed MIG / MAG process.
4 Traction Rollers | ✓ |
Active PFC System | ✓ |
Burn Back Control | ✓ |
Coated Electrode Gauge (MMA) | 1,6 a 6,0 mm |
Conventional Feeder Option | ✓ |
Crater Control | ✓ |
Crater Current | ✓ |
Degree of Protection (IP) | IP 23 |
Duty Cycle (Amperage -%) | 350A - 60% / 300A - 100% |
Earth Cable | 70 mm2 |
Electronic Inductance | ✓ |
Execute Welding MIG/MAG Process Manual Adjustment | ✓ |
Extension Source Feeder Included | ✓ |
Feeder Dimensions (L x W x D) | 280 x 410 x 620 mm |
Feeder Weight | 16,6 Kg |
Frequency | 50 / 60 Hz |
Good CO2 Inductance | ✓ |
Hot Start | ✓ |
Input and Output Ramps | ✓ |
Inversor (Energy Saving) | ✓ |
Kind of Service | Leve e Médio |
Length of Extension Power Supply Included | 6 m |
Memories of Parameters | ✓ |
MIG / MAG Welding Basic Synergic - Wire and Voltage | ✓ |
Multi-Voltage Automatic | ✓ |
Optional Base Trolley | ✓ |
Phases | Trifásica |
Possibility of attaching Torch Cooler | ✓ |
Possibility to sell only the Source | ✓ |
Power Factor | 0,98 |
Power Supply Voltage | 200 - 575V |
Pre and Post Gas | ✓ |
Quantity of Memories | 60 |
Raise Ramp Resource | ✓ |
Recommended Wire (Carbon Steel) | 0,8 a 1,6 mm |
Regulating Current in MIG / MAG (Amperes) | 30 - 400A |
Rollers Included | 1,0 e 1,2 mm |
Source Dimensions (W x H x D) | 250 x 460 x 600 mm |
Source Weight | 37,2 Kg |
Spot Welding Resource (Timer) | ✓ |
Stick Out Control (Wire Tip) | ✓ |
Synergic Feeder Option - Pulsed | ✓ |
Thermostat Protection | ✓ |
TIG Welding DC Current Without High Frequency (HF) | ✓ |
Type of Extended Cooling Included | Gás |
Voltmeter and Digital Ammeter in the Feeder | ✓ |
Voltmeter and Digital Ammeter in the Source | ✓ |
Welding in Aluminum MIG Conventional (Pulsed) | ✓ |
Welding in Aluminum MIG Pulsed e Double Pulsed | ✓ |
Welding MMA (Coated Electrode) | Sim - Pulsado |
Wire Coils (Weight) | 5 a 20 Kg |
Wire drive button without the use of gas | ✓ |
Zero Waste (Electrodes) | ✓ |
0 product(s) for quotation